Action: Please contact your Regional Directors and ask them to support the Accountability Amendment!!
Contents |
The primary goal of this effort is to make the USHPA Board of Directors more accountable to the USHPA membership by ensuring that the USHPA membership has access to the voting records of their elected Directors. Read the thread on it here
Currently, elected USHPA representatives can hide their votes from their own constituents. This has no place in any form of representative government. The proposed Accountability Amendment would fix this problem by requiring a roll call vote (with results published in the USHPA minutes) when requested by one or more Directors. This approach has wide support from USHPA membership according to recent informal polls.
[Article VIII, Section 13.] Conduct of Meetings:
All meetings (including Board of Director Meetings, Committee Meetings, General Membership Meetings, and others) shall be governed by Robert's Rules of Order Revised unless otherwise provided for in these By-Laws or listed specifically below:
(a) In accordance with one of the practices discussed in Robert's Rules of Order Revised, a Roll Call vote (Yeas and Nays) shall be taken if requested by any Director. The names and votes of all Directors during any such Roll Call vote shall be included in the minutes of the meeting for distribution to the general membership.
August 27th, 2009: HangGliding.org Poll: Secret Ballots for USHPA Directors?
August 27th, 2009: Oz Report Poll: Secret Ballots for USHPA Directors?
September 5th, 2009: Bob Kuczewski's September 5th Proposal to the USHPA Board
September 26th, 2009: HangGliding.org Topic: Accountability Amendment - Proposed Change for USHPA
September 28th, 2009: HangGliding.org Topic: SECRET BALLOTS:Regional Director Roll Call
November 9th, 2009: HangGliding.org Topic: USHPA Board Meeting in Austin Texas (Fall 2009)
November 12th, 2009: HangGliding.org Topic: USHPA BOD votes against Bob's issues
Find your Region, then Find your Directors / Candidates. Contact them and then add their answer to this list.
The following table is still under construction. Please check it for errors!! Thanks.
KEY:
| (I09) | = | Incumbent in 2009 election |
| (C09) | = | Challenger in 2009 election |
| (N09) | = | Not up for election in 2009 |
| Region | Director / Candidate | Has Claimed Support of Open Voting | Response to Bob Kuczewski's Motion (Fall 2009) | Response to Bob Kuczewski's Motion (Spring 2010) |
|---|---|---|---|---|
| 1 | Rich Hass(N09) | No Answer | Failed to Second | Failed to Support |
| 1 | Mark Forbes(I09) | No Answer | Failed to Second | Failed to Support |
| 2 | Bill Cuddy(C09) | YES | N/A | Failed to Support |
| 2 | Paul Gazis(I09) | No Answer | Absent? | Absent |
| 2 | Urs Kellenberger(I09) | No Answer | Failed to Second | Failed to Support |
| 2 | Dave Wills(N09) | No Answer | Failed to Second | Refused to allow Motion in O&B Committee!! |
| 3 | Jerry Katz(C09) | YES | N/A | Not Elected |
| 3 | Brad Hall(I09) | NO | Failed to Second | Failed to Support |
| 3 | Rob Sporrer(I09) | YES | Failed to Second | Failed to Support |
| 3 | Bob Kuczewski(N09) | YES | Motioned to Add | Motioned to Add |
| 4 | Ken Grubbs(I09) | No Answer | Failed to Second | Failed to Support |
| 4 | Tim Meehan(C09) | No Answer | N/A | Not Elected |
| 4 | Mark Gaskill(N09) | NO | Failed to Second | Failed to Support |
| 5 | Lisa Tate(I09) | No Answer | Failed to Second | Refused to allow Motion in Board Meeting |
| 6/11 | David Glover(C09) | YES | N/A | Failed to Support |
| 6/11 | Gregg Ludwig(N09) | No Answer | Failed to Second | Failed to Support |
| 7 | Tracy Tillman(N09) | No Answer | Failed to Second | Failed to Support |
| 8 | Jeff Nicolay(N09) | No Answer | Failed to Second | Failed to Support |
| 9 | Felipe Amunategui(N09) | No Answer | Failed to Second | Failed to Support |
| 9 | LE Herrick(I09) | No Answer | Failed to Second | Absent |
| 10 | Dick Heckman(I09) | No Answer | Failed to Second | Failed to Support |
| 10 | Steve Kroop(N09) | No Answer | Failed to Second | Failed to Support |
| 10 | Matt Taber(I09) | No Answer | Failed to Second | Failed to Support |
| 10 | Bruce Weaver(C09) | No Answer | N/A | Failed to Support |
| 12 | Paul Voight(N09) | YES | Failed to Second | Failed to Support |
Go back to Politics