This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 19:08, 18 May 2012 | With_glider.jpg (file) | CHassan | 123 KB | 1 | |
| 19:07, 18 May 2012 | Rack.jpg (file) | CHassan | 382 KB | 1 | |
| 18:56, 18 May 2012 | Recv_pins.jpg (file) | CHassan | 312 KB | 1 | |
| 18:52, 18 May 2012 | Bumper_bracket.jpg (file) | CHassan | 217 KB | 1 | |
| 15:06, 18 May 2012 | Vwp-rack-with-glider.jpg (file) | Jancellor | 170 KB | (Rack for VW Polo, view with glider on top.) | 1 |
| 15:06, 18 May 2012 | Vwp-rack-tow-loop.jpg (file) | Jancellor | 117 KB | (Rack for VW Polo, attachment to front tow loop.) | 1 |
| 15:05, 18 May 2012 | Vwp-rack-suction.jpg (file) | Jancellor | 118 KB | (Rack for VW Polo, suction cup detail.) | 1 |
| 15:04, 18 May 2012 | Vwp-rack-padding.jpg (file) | Jancellor | 102 KB | (Rack for VW Polo, padding detail.) | 1 |
| 14:57, 18 May 2012 | Vwp-rack-front.jpg (file) | Jancellor | 150 KB | 2 | |
| 14:23, 22 April 2012 | Side-wall-w-gliders.jpg (file) | Cragins | 144 KB | (Garage wll rack with gliders) | 1 |
| 14:21, 22 April 2012 | Side-wall-wo-gliders.jpg (file) | Cragins | 134 KB | (garage rack sample from forum http://www.hanggliding.org/viewtopic.php?t=25888) | 1 |
| 21:43, 12 April 2012 | MantisSim.jpg (file) | Red | 22 KB | (Screenshot of Mantis simulator.) | 1 |
| 15:49, 1 March 2012 | Add_img_to_wikipage.png (file) | Pjwings | 104 KB | (Screen cap showing an image being added to a wiki page) | 1 |
| 15:40, 1 March 2012 | Up_page.png (file) | Pjwings | 121 KB | (Screen cap showing the upload page) | 1 |
| 15:37, 1 March 2012 | Up.png (file) | Pjwings | 224 KB | (Screen cap showing where the upload link is.) | 1 |
| 15:15, 1 March 2012 | Mag_mount.jpg (file) | Pjwings | 98 KB | (Photo of an implementation of the NMERider Magnetic Mount on a Sport2 155) | 1 |
| 15:53, 27 November 2011 | Garage-glider-henderthing.jpg (file) | Cragins | 80 KB | (from forum post http://www.hanggliding.org/viewtopic.php?t=23744) | 1 |
| 01:38, 5 November 2011 | Newpm2.gif (file) | Red | 609 B | (Spinning PM notice) | 1 |
| 17:08, 15 July 2011 | MountGreylock.jpg (file) | TomGalvin | 11 KB | 1 | |
| 14:32, 20 March 2011 | Gan07.jpg (file) | Bendols | 289 KB | (Telomoyo Pict by Julian Sihombing) | 1 |
| 17:21, 18 January 2011 | 303AerospaceProtectant.jpg (file) | Macsux | 28 KB | 1 | |
| 21:16, 6 January 2011 | FlytecSpeedToFly037.jpg (file) | Macsux | 6 KB | 1 | |
| 21:15, 6 January 2011 | FlytecSpeedToFly035.gif (file) | Macsux | 7 KB | 1 | |
| 21:15, 6 January 2011 | FlytecSpeedToFly033.gif (file) | Macsux | 7 KB | 1 | |
| 21:15, 6 January 2011 | FlytecSpeedToFly031.gif (file) | Macsux | 7 KB | 1 | |
| 21:15, 6 January 2011 | FlytecSpeedToFly029.gif (file) | Macsux | 5 KB | 1 | |
| 21:15, 6 January 2011 | FlytecSpeedToFly027.gif (file) | Macsux | 5 KB | 1 | |
| 21:15, 6 January 2011 | FlytecSpeedToFly025.gif (file) | Macsux | 4 KB | 1 | |
| 21:15, 6 January 2011 | FlytecSpeedToFly023.jpg (file) | Macsux | 5 KB | 1 | |
| 21:14, 6 January 2011 | FlytecSpeedToFly021.gif (file) | Macsux | 6 KB | 1 | |
| 21:14, 6 January 2011 | FlytecSpeedToFly019.gif (file) | Macsux | 4 KB | 1 | |
| 21:14, 6 January 2011 | FlytecSpeedToFly017.gif (file) | Macsux | 4 KB | 1 | |
| 21:14, 6 January 2011 | FlytecSpeedToFly016.gif (file) | Macsux | 4 KB | 1 | |
| 21:14, 6 January 2011 | FlytecSpeedToFly014.gif (file) | Macsux | 5 KB | 1 | |
| 21:14, 6 January 2011 | FlytecSpeedToFly012.gif (file) | Macsux | 4 KB | 1 | |
| 21:14, 6 January 2011 | FlytecSpeedToFly010.gif (file) | Macsux | 3 KB | 1 | |
| 21:13, 6 January 2011 | FlytecSpeedToFly008.gif (file) | Macsux | 3 KB | 1 | |
| 21:13, 6 January 2011 | FlytecSpeedToFly006.gif (file) | Macsux | 4 KB | 1 | |
| 21:13, 6 January 2011 | FlytecSpeedToFly004.gif (file) | Macsux | 5 KB | 1 | |
| 21:13, 6 January 2011 | FlytecSpeedToFly002.gif (file) | Macsux | 5 KB | 1 | |
| 16:22, 23 November 2010 | 4fightLTintegral.jpg (file) | Macsux | 44 KB | 1 | |
| 06:50, 8 July 2010 | 1963April29RogalloCONFIGURATIONS3185412.jpg (file) | Joefaust | 58 KB | 1 | |
| 06:30, 8 July 2010 | 1962AugustPeterFGirard.jpg (file) | Joefaust | 42 KB | (The collapsible low-mass foldable four-boom flexible wing was known before 1960, but in 1958-1962, the wing got tremendous amount of attention from many work centers, partly because of the leadership presence of Francis M. Rogallo. Peter F. Girard was one) | 1 |
| 06:00, 8 July 2010 | 1961MarchUSPat3140842CraigoJamesHand.jpg (file) | Joefaust | 59 KB | (Advanced controls was past the 1904 and 1908 flexible-wing controls were being instructed by Craigo and James and Hand in a filed instruciton in March of 1961. ) | 1 |
| 03:13, 8 July 2010 | RackStringDetail.jpg (file) | FormerFF | 117 KB | 1 | |
| 03:09, 8 July 2010 | RackOnGround.jpg (file) | FormerFF | 242 KB | 1 | |
| 03:08, 8 July 2010 | RackSuctionCupDetail.jpg (file) | FormerFF | 143 KB | 1 | |
| 03:07, 8 July 2010 | RackSideView.jpg (file) | FormerFF | 197 KB | 1 | |
| 03:02, 8 July 2010 | RackFrontView.jpg (file) | FormerFF | 225 KB | 1 | |
| 02:28, 2 July 2010 | Audet1.jpg (file) | Joefaust | 20 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |