Mt Sterling | |
|---|---|
| MSL | 1019 ft |
| AGL | 0 |
| Glide to LZ | N/A |
| Rating/Skills | H2
ST Signoff required |
| Wind Directions | NE or SW |
| Season | Year round |
| Restrictions | Limited access due to airport activity. |
| Radio Frequencies | 151.925 |
| Site Type | Recreational |
| Fees | None yet. |
| Contact | See Kentuckiana Soaring website below |
| Links | http://www.kentuckianasoaring.org |
| | |
Site flown by Kentuckiana Soaring located centrally in Kentucky.
Launch technique: Scooter tow
First hang glider flight at this location in July 2010.
Hope to make more history to add here.
Flat.
Prevailing Winds: unknown
Lift: Thermals only
Kentuckiana Soaring