A Comparison of Hang Gliding to Paragliding
From Hang Gliding Wiki
[edit] A comparison of advantages and disadvantages of hang gliding and paragliding
| Hang Gliders | Paragliders | |
|---|---|---|
| Glide Ratios | | Beginner gliders 5-7:1. Advanced gliders 8-9:1 |
| Sink Rates | Beginner wing 220-240 fpm. | |
| Speed range |
| Beginner wing 13mph to 22mph. Advanced wing - 14 mph to 35mph |
| Turbulence | People new to the sport often assume paragliders must be very safe because they look like parachutes. This is a false assumption. Paragliders are prone to collapse in strong turbulence, and can even occasionally collapse in light turbulence, which is why they carry a reserve parachute and wear large airbag like back protectors as a last resort when collapsing low to the ground. A collapse is sometimes irrecoverable, in which case he/she must throw their reserve parachute. Most wings will eventually recovery on their own even without pilot control input, but a collapse can require up to 300 feet of recovery before the wing opens back up and starts flying again. Collapses can be mild or very violent events, which in the extreme case, can gift wrap you inside of your wing. Reserve deployments in paragliders occur at a much higher rate than hang gliders due to collapses. It is risky to fly paragliders in strong thermic conditions or high winds and should be avoided.
| |
| Wind penetration | Due to their poor wind penetration, paragliders can not fly in high winds, and if caught in high winds, can be put into a dangerous situation. Powerful clouds can create cloud suck which can take a pilot past 30,000 feet, where temperatures can drop to negative 40 degrees, and air becomes too thin to breathe. Several pilots have died because of this. With a poor speed range and lack of pitch control, escaping extreme weather can be prove very difficult in a paraglider. Winds can also blow paragliders backwards into trees or into the lee side of a mountain where they can be caught in dangerous rotor. Greater care must be exercised when choosing the weather you will be flying in with a paraglider. | |
| Durability | Made of thin nylon which suffers from UV damage quicker than a hang glider. Unlike a hang glider that rests on its control frame when setup, paragliders are laid out on the ground where they suffer from abrasion and take maximum UV light. Paragliders typically last for 4 years or less, depending on how much you fly. | |
| Spin and Spiral dives | With no built in spin resistance, paragliders are far more likely to enter a spin. Turbulence or incorrect input can initiate a spin in a paraglider. Paragliders can also enter a locked spiral dive which can be difficult to recover from. | |
| Maneuverability /Control | Directionally speaking, paragliders basically only have left right control. They can hit their brakes to slow down, but typically fly near their top speed. With the addition of a speed bar, they can speed up a little more. Because hang gliders are faster and can often react quicker(especially with pitch inputs), paraglider pilots often break the right of way rules and force the hang glider pilots to fly around them.
Paragliders do however typically have a superior turn radius, and control of glide slope | |
| Flying position | A number of hang gliding harnesses also allow a supine flying position like that of a paraglider. Thus there is greater choice in flying positions for hang gliders. | Paragliders fly seated in their harnesses feet first. Their own body obstructs the view directly below them and it is difficult for them to look directly behind them. Their view of what is above them is, however, superior to that of a hang glider, as their wing is much farther from them and obstructs less of their view above. A number of Hanggliders use transparent or semi-transparent sails to remedy this relatively minor inconvienience. |
| Price | 2007 prices: Ozone Buzz glider $3100 (Price source Rob McKenzie) | |
| Landing | Landing a beginner hang glider is easy, but still not as easy as a paraglider. Advanced wings require even more precise flare timing. Because of their superior glide ratios, hang gliders require more room to land in, this disadvantage can be minimized through the use of a drogue chute. Some gliders also include a flap system to further reduce this disadvantage. However, their superior glide ratio also gives them the ability to reach more landing zones. | |
| Storage/Transport | Hang gliders typically fold up into a tube that is about 1 foot in diameter, and 18 feet long. They weigh anywhere from 45 pounds for a small beginner wing, to 80 pounds for a large advanced wing. Typically they are stored in a garage or at the flight park in rented glider storage. Some pilots store their gliders in giant plastic irrigation tubes they purchase at Home Depot/Lowes. Hang gliders require a hang glider rack be built for your vehicle to transport them. Typically off the shelf yakima racks in the rear, and a custom made "goal post" attached to the front for additional support.
A number of hang gliders can be folded up/stored in smaller packages of only 6-7' long, such as the Wills Wing Falcon 3, and Finsterwalder (Fex) gliders, for those concerned about storage space. | |
| Setup/break down | Time to set up and break down hanggliders varies considerably. Some pilots are able to set up and tear down beginer wings in under 10 minutes, and advanced ones in under 15, other pilots may take twice as long |
[edit] Other voices
Here are two articles from California hang gliding and paragliding instructor Rob MacKenzie, on the difference between hang gliding and paragliding. From the perspective of a hang gliding pilot wanting to learn paragliding: Hang gliding to paragliding And from the perspective of a paraglider pilot learning hang gliding: Paragliding to hang gliding
For the east coast/inland perspective, here's an article from Lookout Mountain Flight Park, which would like to offer paragliding, but has been unable to find a way to safely do so: Paragliding at Lookout Mountain



