Player list - Game List - Map List - Overall Stats

axopro

Last Updated: 03:14:58 05/10/08
457 Games - 2D, 4H, 59M, 40S
453 Msgs, 0 Team Msgs
Ping: 123   HC: 99
Score: 2794   Average Life in seconds: 46
Rank: 7699
FFA Games: 457FFA Wins: 88FFA Place: 224
1v1 Games: 01v1 Matches: -17136441041v1 Wins: -5709517401v1 Losses: -1142692364
TDM Games: 0TDM Wins: 0
CTF Games: 0CTF Wins: 0
Kill Stats:
KillsDeathsSuicides FragsKill Diff Kills per Death Eff %Skill
All Weapons 37454108892 2853-363 0.91 42.820.75
Gauntlet 36360 360 1.00 50.000.97
Machinegun 5685110 56857 1.11 52.641.11
Shotgun 3592620 35997 1.37 57.811.37
Grenade 000 00 0.00 0.000.00
Rocket 16622510168 1494-848 0.66 38.290.62
Lightning 58320 5826 1.81 64.441.76
Railgun 4912610 491230 1.88 65.291.87
Plasma 5674957 56072 1.15 53.041.13
BFG 000 00 0.00 0.000.00
Telefrag 410 43 4.00 80.002.00

Other Suicides:Drown0 Slime0Lava33
Crush0Crater106 Trigger Hurt575Console kill3
Item Stats: Total Items: 25145
Gauntlet0 Armor Shard4023
Machinegun0 Bullets912 Yellow Armor1150 Battle Suit0
Shotgun1502 Shells1362 Red Armor344 Flight0
Grenade Launcher0 Grenades0 +5 Health888 Haste0
Rocket Launcher5479 Rockets563 25 Health1365 Invisibility0
Lightning Gun164 Lightning24 50 Health1209 Regeneration0
Railgun2606 Slugs607 Mega Health277 Quad310
Plasma Gun1611 Cells582 Red Flag0 Medkit0
BFG0 BFG Ammo0 Blue Flag0 Teleporter167
 

Games Played:
Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Game 15 Game 16 Game 17 Game 18 Game 19 Game 20 Game 21 Game 29 Game 30 Game 31 Game 32 Game 33 Game 34 Game 35 Game 36 Game 37 Game 38 Game 39 Game 40 Game 41 Game 42 Game 43 Game 49 Game 50 Game 51 Game 52 Game 53 Game 54 Game 55 Game 56 Game 57 Game 58 Game 59 Game 60 Game 61 Game 62 Game 63 Game 71 Game 72 Game 73 Game 74 Game 75 Game 76 Game 77 Game 78 Game 108 Game 109 Game 110 Game 111 Game 112 Game 113 Game 114 Game 115 Game 116 Game 117 Game 118 Game 119 Game 120 Game 121 Game 122 Game 123 Game 124 Game 125 Game 126 Game 127 Game 128 Game 129 Game 130 Game 131 Game 132 Game 133 Game 134 Game 135 Game 155 Game 156 Game 157 Game 158 Game 159 Game 160 Game 161 Game 162 Game 163 Game 169 Game 170 Game 171 Game 216 Game 217 Game 604 Game 607 Game 608 Game 609 Game 610 Game 611 Game 616 Game 617 Game 618 Game 619 Game 620 Game 621 Game 622 Game 623 Game 624 Game 625 Game 626 Game 627 Game 628 Game 629 Game 630 Game 639 Game 640 Game 641 Game 642 Game 643 Game 644 Game 645 Game 646 Game 647 Game 648 Game 649 Game 650 Game 651 Game 652 Game 653 Game 654 Game 655 Game 656 Game 657 Game 658 Game 659 Game 660 Game 661 Game 663 Game 664 Game 665 Game 666 Game 667 Game 669 Game 670 Game 671 Game 672 Game 673 Game 675 Game 676 Game 677 Game 678 Game 679 Game 680 Game 681 Game 682 Game 683 Game 684 Game 685 Game 686 Game 687 Game 688 Game 689 Game 690 Game 696 Game 697 Game 698 Game 699 Game 700 Game 701 Game 702 Game 703 Game 704 Game 705 Game 706 Game 707 Game 708 Game 709 Game 726 Game 727 Game 728 Game 729 Game 730 Game 731 Game 732 Game 733 Game 734 Game 735 Game 736 Game 737 Game 738 Game 739 Game 740 Game 741 Game 803 Game 804 Game 930 Game 931 Game 932 Game 933 Game 934 Game 935 Game 936 Game 937 Game 965 Game 966 Game 967 Game 968 Game 969 Game 970 Game 971 Game 972 Game 973 Game 974 Game 975 Game 980 Game 981 Game 982 Game 983 Game 984 Game 985 Game 986 Game 987 Game 998 Game 1037 Game 1038 Game 1039 Game 1040 Game 1041 Game 1042 Game 1043 Game 1044 Game 1045 Game 1060 Game 1061 Game 1062 Game 1063 Game 1064 Game 1065 Game 1066 Game 1067 Game 1068 Game 1069 Game 1070 Game 1071 Game 1072 Game 1073 Game 1074 Game 1075 Game 1076 Game 1077 Game 1078 Game 1079 Game 1080 Game 1083 Game 1084 Game 1085 Game 1086 Game 1087 Game 1088 Game 1089 Game 1122 Game 1123 Game 1124 Game 1179 Game 1180 Game 1181 Game 1182 Game 1183 Game 1184 Game 1185 Game 1186 Game 1187 Game 1188 Game 1194 Game 1195 Game 1196 Game 1197 Game 1198 Game 1199 Game 1200 Game 1201 Game 1202 Game 1203 Game 1223 Game 1266 Game 1267 Game 1268 Game 1269 Game 1270 Game 1271 Game 1272 Game 1273 Game 1274 Game 1275 Game 1276 Game 1277 Game 1278 Game 1279 Game 1280 Game 1281 Game 1282 Game 1283 Game 1284 Game 1285 Game 1286 Game 1287 Game 1288 Game 1289 Game 1290 Game 1291 Game 1292 Game 1293 Game 1294 Game 1295 Game 1296 Game 1297 Game 1328 Game 1329 Game 1330 Game 1331 Game 1332 Game 1333 Game 1334 Game 1335 Game 1336 Game 1340 Game 1341 Game 1345 Game 1346 Game 1347 Game 1348 Game 1349 Game 1350 Game 1351 Game 1352 Game 1353 Game 1354 Game 1355 Game 1356 Game 1357 Game 1358 Game 1359 Game 1360 Game 1361 Game 1362 Game 1363 Game 1364 Game 1384 Game 1385 Game 1386 Game 1387 Game 1388 Game 1389 Game 1390 Game 1391 Game 1392 Game 1405 Game 1433 Game 1434 Game 1435 Game 1436 Game 1437 Game 1486 Game 1487 Game 1488 Game 1509 Game 1510 Game 1511 Game 1512 Game 1551 Game 1552 Game 1553 Game 1554 Game 1555 Game 1556 Game 1557 Game 1558 Game 1559 Game 1560 Game 1561 Game 1562 Game 1563 Game 1564 Game 1565 Game 1566 Game 1567 Game 1568 Game 1569 Game 1570 Game 1571 Game 1614 Game 1615 Game 1616 Game 1617 Game 1618 Game 1619 Game 1620 Game 1670 Game 1671 Game 1672 Game 1673 Game 1674 Game 1705 Game 1706 Game 1707 Game 1708 Game 1709 Game 1710 Game 1711 Game 1712 Game 1713 Game 1714 Game 1715 Game 1815 Game 1816 Game 1817 Game 1818 Game 1819 Game 1820 Game 1821 Game 1822 Game 1827 Game 1828 Game 1829 Game 1830 Game 1831 Game 2045 Game 2046 Game 2047 Game 2048 Game 2218 Game 2219 Game 2220 Game 2221 Game 2222 Game 2223 Game 2224 Game 2225 Game 2237 Game 2238 Game 2239 Game 2240 Game 2241 Game 2242 Game 2243 Game 2244 Game 2785 Game 2786 Game 2787 Game 2788 Game 2789 Game 3303 Game 3304 Game 3305 Game 3306

 
Kills:     Deaths:
1%

36
1%

36
15%

568
12%

511
10%

359
6%

262
0%

0
0%

0
44%

1662
61%

2510
2%

58
1%

32
13%

491
6%

261
15%

567
12%

495
0%

0
0%

0
0%

4
0%

1
Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG Telefrag
 
Rates:
KillsDeathsSuicidesFrags ScoreItemsMessagesTeam Messages
Per Hour70.6777.5216.8353.84 52.72474.488.550.00
Per Game8.198.991.956.24 6.1155.020.990.00
 
Kills:
NameTotal Kills Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
axopro892 00 00168 007 0717
TB 599 191 560287 67583 00
TB440 769 540174 204967 00
hgflyer 207 345 22075 31841 00
JDyer 192 011 130105 03627 00
UnnamedPlayer155 028 8059 43125 00
noman136 329 12048 21922 01
day dreamer 92 216 20038 0511 00
MorphFX88 06 4033 01926 00
Dedzig HG!86 013 5045 01112 00
JDyer84 212 15041 1211 00
Redbeard72 111 12034 059 00
Dedzig65 14 1039 01010 00
SG HangGliding.org65 05 6019 0314 00
Dedzig HG!65 013 4032 079 00
TomGalvin61 013 2018 01315 00
Whitewolf60 115 18018 026 00
Jdyer55 19 8018 298 00
designbydave53 03 2034 0311 00
sniperseven49 08 12022 007 00
Traver43 04 0024 0510 00
(n0d)40 14 1018 0106 00
scifibudz39 02 1015 01011 00
kill_much39 16 2015 644 01
King Merlfolk!38 06 0025 025 00
MikeB-Hanggliding38 27 1026 011 00
SG36 010 0019 043 00
averen36 06 5013 057 00
BUTT-cleavage34 03 1021 063 00
BABY JESUS 26 05 1014 024 00
PilotGuy25 05 3014 021 00
TRAVER24 07 108 071 00
HomacidalJedi21 06 0012 003 00
$UPER_$HIT20 04 608 011 00
(n0d)20 11 204 039 00
deo20 01 307 072 00
day dreamer20 02 109 052 01
wagner2431417218 01 1011 005 00
Predator18 04 405 221 00
ANAL INTRUDER 18 12 0010 023 00
Virus17 01 108 051 01
turk0016 01 309 021 00
KMIECIU16 02 006 080 00
fly n mater16 01 006 027 00
ITSAMEMARIO!15 01 109 004 00
Kimmy 14 06 401 030 00
Shifty14 14 008 010 00
a Filthy Old Man13 02 008 003 00
Amoral13 01 105 501 00
Pirncess13 02 005 042 00
POOPBALLS12 03 103 041 00
BC2milerunner11 01 107 002 00
have a nice day11 04 004 012 00
Blip11 12 203 120 00
DocSoc10 10 302 013 00
KORN_FREAK_9210 01 205 002 00
AnotherNoob10 01 005 004 00
easy2kill9 01 005 003 00
NaWf SIDE NdV x39 00 105 003 00
AgressiveTenden 9 12 301 110 00
BURGERT8 00 006 002 00
Smokinjoe8 12 103 010 00
Bradstar8 00 005 003 00
Weezy_Fuckin_Baby8 01 303 001 00
SC8 01 005 011 00
RAILGLIDE7 03 003 001 00
cafe c leite7 03 004 000 00
killer 7 01 004 002 00
Jaxx7 00 105 010 00
War Admiral7 03 002 110 00
god7 00 203 002 00
MEZZO MIX6 00 103 002 00
Taijutsu Naruto6 00 003 003 00
GauntFreak!!!!!!!!!!6 00 003 003 00
Cooper6 00 100 050 00
nWo*RagE6 01 000 050 00
twkr6 01 002 012 00
Fluffy6 00 402 000 00
PLAYIN FROM JAIL5 01 003 001 00
Afrodaddy5 11 002 001 00
IhotOwner5 00 003 200 00
^!Mr.Fart5 01 002 011 00
Non-Named Player5 00 203 000 00
WH1TEBELT5 10 101 011 00
Dedzig HG!5 01 003 001 00
s h i t f a c e d4 00 004 000 00
ostupid4 01 102 000 00
GOD4 02 002 000 00
^$Devin^!Hester4 01 002 010 00
Kez4 00 004 000 00
drunk4 01 002 001 00
FRAGTASTIC4 00 101 020 00
Swan4 00 103 000 00
Willits4 01 101 010 00
hanggliding.org3 00 001 002 00
topgun213 10 001 001 00
P.A.T.O.X.F.U.Q.S3 02 000 010 00
ThreeDaysGrace3 01 001 001 00
VAN PERSING3 01 002 000 00
Lenin3 00 001 002 00
Boopy3 00 002 001 00
Cannon Fodder3 00 001 011 00
=(UT)=Randomness3 02 001 000 00
KnumbKnuts3 00 001 020 00
alanhero3 00 001 020 00
AgressiveTendenc3 00 003 000 00
warewolf3 00 101 001 00
Mario Aguilar3 00 002 001 00
Skii333 00 000 030 00
MoPau3 00 102 000 00
Sgt. York2 00 101 000 00
CHassan2 02 000 000 00
agrevF2 00 101 000 00
Cum2 00 002 000 00
TrIpSiD32 00 001 001 00
Antonio2 02 000 000 00
BeaArthur2 02 000 000 00
JBARTON52 01 000 100 00
Slickrick2 01 000 010 00
1Toxic1 2 00 101 000 00
Erinn_P2 00 002 000 00
The Juggernaut2 01 001 000 00
AgressiveTendency2 01 001 000 00
FLAPPY NIPPS2 00 002 000 00
corey p2 00 001 010 00
coreypr2 01 100 000 00
PACMAN2 00 000 002 00
paladin2 00 100 010 00
emo slaya1 00 001 000 00
Darlek Sec1 00 001 000 00
RailglidE1 01 000 000 00
Optimus Prime1 00 001 000 00
Twoja Stara1 00 001 000 00
KAISER PERMANENTE1 00 100 000 00
LUAP1 00 000 010 00
Player1 00 001 000 00
4GWireless1 00 001 000 00
AgressiveTendencies 1 00 001 000 00
09-621 00 001 000 00
COCKZILLA1 00 001 000 00
BeebleWax1 00 000 100 00
L.MOOSE1 00 100 000 00
|eKz|DaNiS1 00 001 000 00
perseo.colombia1 00 001 000 00
grandma1 00 001 000 00
Puck1 00 001 000 00
superman1 01 000 000 00
gerg1 00 000 001 00
Deaths:
NameTotal Deaths Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
axopro892 00 00168 007 0717
TB489 483 70274 72688 00
TB 452 471 200269 12166 00
noman206 025 180117 12034 00
Dedzig HG!172 07 40135 0224 00
Traver118 04 00105 036 00
Dedzig118 06 3090 0811 00
averen117 110 3074 0425 00
Dedzig HG!114 08 8089 045 00
UnnamedPlayer95 023 12039 0912 00
designbydave95 012 11059 0112 00
JDyer 92 113 8053 0413 00
(n0d)86 38 1060 077 00
hgflyer 86 218 5049 228 00
SG82 09 1055 0314 00
SG HangGliding.org75 010 4055 042 00
(n0d)67 02 7044 095 00
BUTT-cleavage66 04 0042 0712 01
Blip66 14 3034 1212 00
JDyer66 08 4044 118 00
kill_much62 08 1050 003 00
MorphFX46 016 3017 0010 00
ITSAMEMARIO!45 23 4030 033 00
MikeB-Hanggliding44 05 4025 037 00
Virus43 03 0034 033 00
POOPBALLS42 15 2032 002 00
TRAVER42 02 1034 023 00
Whitewolf42 09 5023 014 00
Redbeard40 010 1023 024 00
King Merlfolk!38 46 1209 061 00
day dreamer 38 16 14012 005 00
PilotGuy33 18 0019 014 00
KMIECIU32 212 2014 020 00
Cooper32 03 2016 0110 00
Predator32 04 3023 110 00
HomacidalJedi31 07 2010 039 00
turk0031 00 0029 002 00
drunk30 02 708 058 00
RAILGLIDE28 01 0021 015 00
Jdyer28 06 1017 013 00
sniperseven28 41 7011 005 00
day dreamer28 03 6018 001 00
twkr24 00 909 033 00
War Admiral23 10 1016 320 00
GauntFreak!!!!!!!!!!21 10 1015 022 00
Dedzig HG!21 00 2015 013 00
have a nice day20 01 5010 040 00
deo20 01 1013 032 00
topgun2118 02 2014 000 00
TomGalvin16 08 305 000 00
paladin15 01 009 050 00
scifibudz13 02 105 005 00
nWo*RagE13 11 006 050 00
BABY JESUS 13 01 0010 011 00
Swan12 00 1010 001 00
ANAL INTRUDER 12 02 006 013 00
ostupid11 00 0011 000 00
Shifty11 01 109 000 00
WH1TEBELT11 01 005 023 00
VAN PERSING10 00 007 012 00
Amoral10 01 204 102 00
Erinn_P10 01 108 000 00
grandma10 10 205 020 00
Non-Named Player10 00 0010 000 00
sicz10 00 004 060 00
s h i t f a c e d9 00 105 003 00
PLAYIN FROM JAIL9 06 003 000 00
GOD9 02 007 000 00
CHassan9 03 400 020 00
^$Devin^!Hester9 03 201 030 00
AgressiveTendenc9 00 305 010 00
AgressiveTenden 9 03 200 310 00
Skii339 01 001 070 00
P.A.T.O.X.F.U.Q.S8 01 106 000 00
wagner243141728 00 201 005 00
Jaxx8 01 102 040 00
BC2milerunner7 00 005 011 00
KORN_FREAK_927 00 003 040 00
Afrodaddy7 01 104 001 00
$UPER_$HIT7 01 005 001 00
NaWf SIDE NdV x36 02 100 012 00
War*MaCHINE6 00 105 000 00
Bradstar6 00 103 002 00
Kez6 00 003 003 00
god6 00 005 001 00
Kimmy 5 02 003 000 00
Taijutsu Naruto5 00 004 001 00
Twoja Stara5 00 002 030 00
AgressiveTendency5 00 202 010 00
Willits5 00 005 000 00
AnotherNoob5 01 102 001 00
Sgt. York4 00 004 000 00
easy2kill4 12 000 001 00
Smokinjoe4 00 103 000 00
wafer4 00 003 001 00
Fluffy4 00 103 000 00
^!Mr.Fart4 02 100 010 00
superman4 00 002 020 00
MoPau4 00 002 011 00
DocSoc3 00 003 000 00
RailglidE3 00 003 000 00
MEZZO MIX3 01 101 000 00
KOREA3 00 003 000 00
BURGERT3 01 002 000 00
Boopy3 00 000 012 00
=(UT)=Randomness3 00 101 010 00
BeaArthur3 00 001 011 00
AgressiveTendencies 3 00 003 000 00
COCKZILLA3 00 002 010 00
PACMAN3 01 001 001 00
AMS2 01 100 000 00
Darlek Sec2 00 000 020 00
killer 2 00 001 001 00
TrIpSiD32 00 002 000 00
JBARTON52 01 000 010 00
Antonio2 00 001 010 00
LUAP2 00 002 000 00
alanhero2 01 001 000 00
IhotOwner2 00 002 000 00
FRAGTASTIC2 00 002 000 00
1Toxic1 2 00 100 001 00
out of ammo2 01 001 000 00
Weezy_Fuckin_Baby2 00 002 000 00
The Juggernaut2 00 101 000 00
AgressiveTendencies2 01 100 000 00
corey p2 00 000 020 00
fly n mater2 00 001 001 00
gerg2 01 000 001 00
hanggliding.org1 00 001 000 00
a Filthy Old Man1 00 001 000 00
Cannon Fodder1 00 100 000 00
inF'1 00 001 000 00
><(((>1 00 001 000 00
Player1 01 000 000 00
Slickrick1 00 100 000 00
4GWireless1 00 001 000 00
FLAPPY NIPPS1 00 001 000 00
coreypr1 01 000 000 00
Mario Aguilar1 00 001 000 00
Puck1 01 000 000 00


This file was generated by Fragistics