Player list - Game List - Map List - Overall Stats

HG.....TB

Last Updated: 03:14:47 05/10/08
172 Games - 20H, 49M, 47S
358 Msgs, 0 Team Msgs
Ping: 119   HC: 100
Score: 1130   Average Life in seconds: 51
Rank: 9615
FFA Games: 172FFA Wins: 35FFA Place: 96
1v1 Games: 01v1 Matches: 01v1 Wins: 01v1 Losses: 0
TDM Games: 0TDM Wins: 0
CTF Games: 0CTF Wins: 0
Kill Stats:
KillsDeathsSuicides FragsKill Diff Kills per Death Eff %Skill
All Weapons 14431465316 1127-22 0.98 44.760.81
Gauntlet 20220 20-2 0.91 47.620.87
Machinegun 1731310 17342 1.32 56.911.31
Shotgun 311030 31-72 0.30 23.130.30
Grenade 000 00 0.00 0.000.00
Rocket 973943124 84930 1.03 47.700.91
Lightning 14240 14-10 0.58 36.840.56
Railgun 24630 24-39 0.38 27.590.38
Plasma 2061794 20227 1.15 52.961.12
BFG 000 00 0.00 0.000.00
Telefrag 200 22 2.00 100.002.00

Other Suicides:Drown0 Slime0Lava4
Crush0Crater69 Trigger Hurt112Console kill3
Item Stats: Total Items: 8077
Gauntlet0 Armor Shard1016
Machinegun0 Bullets259 Yellow Armor503 Battle Suit0
Shotgun232 Shells273 Red Armor176 Flight0
Grenade Launcher0 Grenades0 +5 Health310 Haste0
Rocket Launcher2775 Rockets411 25 Health382 Invisibility0
Lightning Gun66 Lightning4 50 Health361 Regeneration0
Railgun74 Slugs174 Mega Health118 Quad124
Plasma Gun638 Cells176 Red Flag0 Medkit0
BFG0 BFG Ammo0 Blue Flag0 Teleporter5
 

Games Played:
Game 2469 Game 2470 Game 2471 Game 2472 Game 2473 Game 2474 Game 2475 Game 2476 Game 2477 Game 2478 Game 2479 Game 2480 Game 2481 Game 2482 Game 2483 Game 2484 Game 2485 Game 2486 Game 2487 Game 2488 Game 2489 Game 2490 Game 2491 Game 2492 Game 2493 Game 2494 Game 2495 Game 2496 Game 2503 Game 2504 Game 2505 Game 2506 Game 2507 Game 2508 Game 2509 Game 2510 Game 2511 Game 2512 Game 2513 Game 2514 Game 2515 Game 2516 Game 2517 Game 2518 Game 2519 Game 2520 Game 2521 Game 2522 Game 2523 Game 2524 Game 2525 Game 2526 Game 2527 Game 2528 Game 2530 Game 2531 Game 2532 Game 2533 Game 2534 Game 2535 Game 2536 Game 2537 Game 2538 Game 2539 Game 2540 Game 2541 Game 2542 Game 2543 Game 2544 Game 2545 Game 2546 Game 2547 Game 2548 Game 2549 Game 2550 Game 2551 Game 2552 Game 2553 Game 2554 Game 2555 Game 2556 Game 2557 Game 2558 Game 2559 Game 2560 Game 2561 Game 2562 Game 2563 Game 2564 Game 2565 Game 2566 Game 2568 Game 2569 Game 2570 Game 2571 Game 2572 Game 2573 Game 2574 Game 2575 Game 2576 Game 2577 Game 2578 Game 2579 Game 2580 Game 2581 Game 2582 Game 2583 Game 2584 Game 2585 Game 2586 Game 2587 Game 2593 Game 2594 Game 2596 Game 2597 Game 2598 Game 2599 Game 2600 Game 2601 Game 2602 Game 2603 Game 2604 Game 2619 Game 2620 Game 2621 Game 2622 Game 2623 Game 2624 Game 2625 Game 2626 Game 2627 Game 2628 Game 2629 Game 2630 Game 2631 Game 2632 Game 2633 Game 2643 Game 2644 Game 2645 Game 2646 Game 2647 Game 2648 Game 2649 Game 2650 Game 2651 Game 2652 Game 2653 Game 2654 Game 2655 Game 2656 Game 2657 Game 2658 Game 2659 Game 2660 Game 2661 Game 2662 Game 2667 Game 2668 Game 2669 Game 2670 Game 2671 Game 2672 Game 2673 Game 2674 Game 2675 Game 2676 Game 2677 Game 2680 Game 2681 Game 2682 Game 2683

 
Kills:     Deaths:
1%

20
2%

22
12%

173
9%

131
2%

31
7%

103
0%

0
0%

0
67%

973
64%

943
1%

14
2%

24
2%

24
4%

63
14%

206
12%

179
0%

0
0%

0
0%

2
0%

0
Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG Telefrag
 
Rates:
KillsDeathsSuicidesFrags ScoreItemsMessagesTeam Messages
Per Hour69.2870.3315.1754.11 54.25387.7617.190.00
Per Game8.398.521.846.55 6.5746.962.080.00
 
Kills:
NameTotal Kills Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
HG.....TB 316 00 00124 004 0188
WH1TEBELT145 220 4095 1914 00
Dedzig HG!137 017 40100 1114 00
noman136 018 1098 0514 00
hgflyer 96 08 0064 2022 00
Resin66 314 2040 007 00
spartan63 010 0048 104 00
Redbeard HG59 34 2037 0013 00
WarMachine56 25 4040 005 00
mater 55 04 0038 0112 00
AgressiveTendencies50 54 0037 013 00
Dedzig HG!45 07 1030 313 00
borda42 02 0026 0013 01
A monster40 00 1032 016 00
HICKSAUCE #1231 02 3019 007 00
day dreamer29 05 0016 008 00
Virus27 05 0015 204 01
:romANIA27 04 0020 003 00
Z18 04 0010 301 00
Fernando18 14 007 006 00
twkr17 02 109 005 00
Player16 03 0010 012 00
Predator16 01 0011 004 00
Shifty16 02 0013 001 00
D34D7Y15 01 108 005 00
paladin15 02 1012 000 00
-n0d-14 01 1010 002 00
man14 01 0011 011 00
RTB 14 00 0011 003 00
WillmrxPlayer13 34 006 000 00
OneFeat12 04 004 013 00
KOKILAUUU12 03 006 003 00
real ass nigga12 00 008 013 00
Redbeard11 01 208 000 00
pooKie:p10 10 107 001 00
2Agressive9 00 006 003 00
Vinman9 01 006 101 00
UnnamedPlayer8 01 007 000 00
Itchy8 01 007 000 00
JDyer6 01 002 003 00
Agressive4 02 002 000 00
left eye4 00 003 010 00
AIDS CARRIER4 00 103 000 00
squidly spooge4 00 002 002 00
TRAVER4 00 101 002 00
Blip3 00 003 000 00
POOP3 02 001 000 00
LATERAL3 01 002 000 00
corey p3 00 003 000 00
deo3 00 003 000 00
2Girls1Cup!2 00 002 000 00
mooncricket2 00 002 000 00
sergen yalcin2 01 000 001 00
Trey152 01 001 000 00
StrafeJumpBot2 00 002 000 00
LICK MY PUSSY 2 00 002 000 00
pz:tbonedr!llah2 00 002 000 00
coolkid52 00 002 000 00
SuperCollateralDamage!1 00 000 001 00
ILuvJames1 00 000 001 00
GauntMasta1 00 001 000 00
DUKE NUKEM 1 00 001 000 00
^8n0d1 00 001 000 00
Deaths:
NameTotal Deaths Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
HG.....TB 316 00 00124 004 0188
Dedzig HG!207 012 80147 2632 00
noman151 010 110112 3015 00
WH1TEBELT96 05 11055 1159 00
hgflyer 95 012 5070 008 00
Resin88 68 7052 0312 00
Dedzig HG!82 06 3060 418 00
spartan61 04 4042 209 00
D34D7Y54 01 3043 322 00
AgressiveTendencies48 88 2019 605 00
-n0d-42 15 1026 045 00
Predator36 01 4024 115 00
:romANIA36 03 1024 017 00
WarMachine33 42 10014 003 00
Redbeard HG33 15 3018 015 00
day dreamer29 03 5014 205 00
Virus25 04 0021 000 00
Vinman25 01 0019 005 00
Blip24 04 8011 001 00
twkr24 01 3015 005 00
A monster24 02 2018 002 00
mater 23 05 0015 003 00
man20 00 1018 001 00
Shifty20 01 0013 033 00
^8n0d19 00 0014 032 00
paladin18 02 009 070 00
mooncricket16 00 3011 020 00
borda16 04 003 018 00
StrafeJumpBot10 00 103 051 00
Player9 00 005 004 00
2Agressive9 02 103 021 00
KOKILAUUU8 03 002 012 00
HICKSAUCE #128 02 203 001 00
Redbeard7 02 104 000 00
TRAVER7 00 007 000 00
OneFeat6 01 203 000 00
Z5 05 000 000 00
JDyer5 00 003 002 00
RTB 5 02 002 001 00
Agressive4 00 102 010 00
pooKie:p4 10 002 001 00
Itchy4 00 004 000 00
Fernando3 00 000 012 00
UnnamedPlayer2 00 001 001 00
POOP2 02 000 000 00
WillmrxPlayer2 01 000 010 00
left eye2 00 002 000 00
sergen yalcin2 00 002 000 00
Chris j2 00 002 000 00
Trey152 00 002 000 00
drunk2 00 000 002 00
real ass nigga2 01 000 001 00
deo2 00 001 010 00
2Girls1Cup!1 01 000 000 00
GauntMasta1 10 000 000 00
LICK MY PUSSY 1 00 001 000 00
AIDS CARRIER1 00 001 000 00
squidly spooge1 00 001 000 00
coolkid51 00 000 010 00


This file was generated by Fragistics