Player list - Game List - Map List - Overall Stats

Blip

Last Updated: 03:14:44 05/10/08
243 Games - 17H, 41M, 45S
357 Msgs, 0 Team Msgs
Ping: 19   HC: 100
Score: 1711   Average Life in seconds: 108
Rank: 19916
FFA Games: 244FFA Wins: 97FFA Place: 79
1v1 Games: 01v1 Matches: 01v1 Wins: 01v1 Losses: 0
TDM Games: 0TDM Wins: 0
CTF Games: 0CTF Wins: 0
Kill Stats:
KillsDeathsSuicides FragsKill Diff Kills per Death Eff %Skill
All Weapons 2076589262 18141487 3.52 70.932.44
Gauntlet 2720 2725 13.50 93.109.00
Machinegun 273680 273205 4.01 80.063.96
Shotgun 172700 172102 2.46 71.072.42
Grenade 000 00 0.00 0.000.00
Rocket 113030824 1106822 3.67 77.293.39
Lightning 1050 105 2.00 66.671.67
Railgun 4411240 441317 3.56 78.053.53
Plasma 20100 2010 2.00 66.671.82
BFG 000 00 0.00 0.000.00
Telefrag 320 31 1.50 60.001.00

Other Suicides:Drown0 Slime0Lava2
Crush0Crater64 Trigger Hurt167Console kill5
Item Stats: Total Items: 13710
Gauntlet0 Armor Shard3188
Machinegun0 Bullets875 Yellow Armor628 Battle Suit0
Shotgun566 Shells294 Red Armor920 Flight0
Grenade Launcher0 Grenades0 +5 Health58 Haste0
Rocket Launcher3242 Rockets881 25 Health278 Invisibility0
Lightning Gun21 Lightning0 50 Health607 Regeneration0
Railgun804 Slugs440 Mega Health670 Quad35
Plasma Gun82 Cells86 Red Flag0 Medkit0
BFG0 BFG Ammo0 Blue Flag0 Teleporter35
 

Games Played:
Game 811 Game 850 Game 851 Game 855 Game 894 Game 895 Game 901 Game 902 Game 1009 Game 1016 Game 1017 Game 1101 Game 1102 Game 1107 Game 1108 Game 1119 Game 1120 Game 1123 Game 1124 Game 1129 Game 1135 Game 1136 Game 1171 Game 1172 Game 1174 Game 1175 Game 1192 Game 1193 Game 1202 Game 1203 Game 1236 Game 1237 Game 1247 Game 1248 Game 1281 Game 1282 Game 1312 Game 1313 Game 1328 Game 1329 Game 1334 Game 1335 Game 1336 Game 1340 Game 1346 Game 1347 Game 1348 Game 1349 Game 1350 Game 1351 Game 1352 Game 1353 Game 1354 Game 1355 Game 1356 Game 1357 Game 1358 Game 1359 Game 1360 Game 1361 Game 1497 Game 1521 Game 1569 Game 1570 Game 1574 Game 1575 Game 1586 Game 1587 Game 1611 Game 1632 Game 1633 Game 1634 Game 1638 Game 1639 Game 1640 Game 1791 Game 1792 Game 1793 Game 1813 Game 1814 Game 1822 Game 1823 Game 1835 Game 1844 Game 1845 Game 1847 Game 1970 Game 1971 Game 1984 Game 1987 Game 1988 Game 1992 Game 1993 Game 1994 Game 2023 Game 2024 Game 2083 Game 2114 Game 2115 Game 2116 Game 2117 Game 2118 Game 2157 Game 2158 Game 2159 Game 2160 Game 2161 Game 2162 Game 2192 Game 2193 Game 2245 Game 2266 Game 2267 Game 2274 Game 2275 Game 2276 Game 2277 Game 2388 Game 2389 Game 2390 Game 2468 Game 2469 Game 2471 Game 2472 Game 2492 Game 2559 Game 2560 Game 2600 Game 2684 Game 2686 Game 2687 Game 2688 Game 2694 Game 2695 Game 2696 Game 2704 Game 2705 Game 2706 Game 2713 Game 2726 Game 2769 Game 2817 Game 2818 Game 2841 Game 2842 Game 2902 Game 2903 Game 2926 Game 2927 Game 2955 Game 2956 Game 2960 Game 3002 Game 3003 Game 3004 Game 3005 Game 3023 Game 3040 Game 3041 Game 3072 Game 3073 Game 3092 Game 3093 Game 3094 Game 3101 Game 3102 Game 3125 Game 3126 Game 3127 Game 3197 Game 3198 Game 3199 Game 3220 Game 3221 Game 3222 Game 3223 Game 3224 Game 3225 Game 3226 Game 3227 Game 3228 Game 3229 Game 3243 Game 3244 Game 3245 Game 3247 Game 3248 Game 3255 Game 3256 Game 3260 Game 3261 Game 3262 Game 3272 Game 3281 Game 3298 Game 3299 Game 3344 Game 3345 Game 3352 Game 3353 Game 3359 Game 3360 Game 3361 Game 3362 Game 3427 Game 3428 Game 3432 Game 3433 Game 3436 Game 3451 Game 3452 Game 3453 Game 3454 Game 3455 Game 3456 Game 3457 Game 3460 Game 3461 Game 3488 Game 3489 Game 3490 Game 3491 Game 3492 Game 3502 Game 3517 Game 3518 Game 3537 Game 3538 Game 3543 Game 3544 Game 3547 Game 3558 Game 3559 Game 3561 Game 3660 Game 3664 Game 3665 Game 3666 Game 3667 Game 3668 Game 3669 Game 3670 Game 3673 Game 3674

 
Kills:     Deaths:
1%

27
0%

2
13%

273
12%

68
8%

172
12%

70
0%

0
0%

0
54%

1130
52%

308
0%

10
1%

5
21%

441
21%

124
1%

20
2%

10
0%

0
0%

0
0%

3
0%

2
Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG Telefrag
 
Rates:
KillsDeathsSuicidesFrags ScoreItemsMessagesTeam Messages
Per Hour117.3233.2814.81102.51 96.69774.7620.170.00
Per Game8.542.421.087.47 7.0456.421.470.00
 
Kills:
NameTotal Kills Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
TB 380 259 350197 2822 01
Blip262 00 0024 000 0238
noman170 726 25091 0192 00
TB132 821 13063 0270 00
hgflyer 108 012 5078 0112 00
paladin104 020 1031 0520 00
UnnamedPlayer74 17 6041 0190 00
axopro66 14 3034 1212 00
Redbeard60 34 13035 050 00
^8n0d46 03 2020 0201 00
JDyer42 05 2029 060 00
Dedzig HG!38 15 2013 0161 00
Dedzig HG!37 05 3016 0130 00
Dedzig HG!33 03 2014 0140 00
mater 30 07 1019 021 00
Predator28 11 0024 020 00
day dreamer 26 02 1020 021 00
TRAVER25 14 1019 000 00
HG.....TB 24 04 8011 001 00
Crackernut Johnson24 03 4014 030 00
TopGuns22 05 1013 030 00
D34D7Y21 02 0011 080 00
twkr20 03 205 0100 00
Twisted20 01 0019 000 00
Dr Fartknocker20 05 008 070 00
Willits18 02 307 060 00
n0d18 05 108 040 00
Das Scroobler18 01 409 031 00
Jdyer13 00 109 030 00
Redbeard...HG13 00 008 050 00
war Machine [ATT]13 01 008 040 00
Jim12 02 009 010 00
Resin[ATT]12 00 007 050 00
AgressiveTenden 10 11 005 300 00
day dreamer10 01 006 030 00
WH1TEBELT10 01 003 042 00
(n0d)9 00 005 040 00
SG HangGliding.org9 01 007 010 00
deo9 03 005 010 00
UP9 02 006 010 00
Elvis Reginald Yoo9 00 106 011 00
FAG FRAGIN8 00 105 020 00
cADc0LOmBiA7 00 106 000 00
Swan7 03 001 030 00
:romANIA7 02 203 000 00
ace7 00 006 001 00
man7 00 104 020 00
lokero7 01 102 030 00
axopro6 00 103 020 00
drunk6 02 101 020 00
SkyPimp6 01 004 010 00
AgressiveTendencies6 00 004 020 00
AX! Utnapishtim6 02 103 000 00
your dick6 00 105 000 00
Jessica Alba's twat6 01 003 020 00
Death Perception6 01 003 020 00
AgressiveTendenc5 01 201 010 00
Whitewolf5 00 005 000 00
GLoTTIS5 01 102 010 00
^!Mr.Fart5 00 003 020 00
Erinn_P5 01 003 100 00
NINJA5 00 005 000 00
Spectra5 02 101 010 00
chris5 00 005 000 00
iheartpuppies5 02 003 000 00
ninnymuggins5 11 003 000 00
GOKU5 02 003 000 00
me5 00 103 010 00
out of ammo4 01 002 100 00
Teletubbies4 01 102 000 00
Gars De Gaspesie4 00 004 000 00
(n0d)4 00 003 010 00
sHuFFFLeZ4 00 001 030 00
topgun4 00 002 010 01
mooncricket4 01 003 000 00
ELO4 00 103 000 00
blackchief4 01 003 000 00
Munin4 00 102 010 00
sicz4 00 002 020 00
Daisuke4 01 102 000 00
2Agressive!4 01 003 000 00
Daman4 00 103 000 00
trill50 gasga4 01 002 010 00
Freek-A-Leek!!!!!!!!3 00 201 000 00
VAN PERSING3 00 002 010 00
Pirncess3 00 001 020 00
BeebleWax3 00 002 100 00
L.MOOSE3 01 001 100 00
STRESSED SG3 00 003 000 00
--SYLAR--3 00 102 000 00
J-PiPe3 01 002 000 00
OneFeat3 01 101 000 00
EXOTIN3 01 000 020 00
2Agressive3 00 002 010 00
BridgeBurner3 00 002 010 00
judokamatt3 00 102 000 00
FUCK3 00 002 010 00
earth3 00 201 000 00
Virus3 00 001 020 00
09-623 00 002 001 00
Fatal1ty3 00 002 010 00
WARRA COW3 00 102 000 00
Bagwanshreerashneesh3 00 003 000 00
JaxxŸ2 00 001 010 00
sniperseven2 00 101 000 00
COCKZILLA2 00 001 001 00
BLAZE2 00 002 000 00
Zecrot2 01 001 000 00
bward2 01 001 000 00
AGRESSIVETENDENCIES2 01 001 000 00
GooDBoy2 00 001 010 00
*Queen*BunnY{t}2 02 000 000 00
BatMan2 00 001 010 00
KOKILAUUU2 00 002 000 00
Resin2 00 101 000 00
Fred2 01 001 000 00
^$^7Sound2 00 002 000 00
DESTRUCTOR2 00 002 000 00
ULY2 00 002 000 00
bob1 00 001 000 00
Jaxx1 00 000 010 00
TheRedFireTruck1 00 000 010 00
1Toxic1 1 00 001 000 00
AceDuece1 00 001 000 00
Slade1 00 001 000 00
gerg1 00 001 000 00
BlackShark1 01 000 000 00
MagicAimer1 00 001 000 00
lost1 00 001 000 00
D3ath_Note1 00 001 000 00
Razgriz1 00 001 000 00
2Girls1Cup!1 00 001 000 00
sex machine1 00 001 000 00
spartan1 00 001 000 00
Hadi Go Da Bulldogs1 00 001 000 00
GAMETO1 00 001 000 00
LENGUA1 00 100 000 00
RATA1 00 100 000 00
Kotone1 00 001 000 00
Rantanplan1 01 000 000 00
yio marc c moi1 00 000 000 01
AV1 00 000 010 00
BINDI IRWIN 1 00 001 000 00
Deaths:
NameTotal Deaths Gauntlet Machinegun Shotgun Grenage Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun BFG other
Blip262 00 0024 000 0238
TB 74 08 5059 011 00
paladin67 04 5012 0460 00
^8n0d65 07 0024 0331 00
noman56 03 20024 063 00
hgflyer 33 08 1024 000 00
D34D7Y33 08 8012 040 01
Dedzig HG!24 02 2020 000 00
n0d13 03 107 020 00
axopro11 12 203 120 00
Dedzig HG!11 00 109 010 00
TB10 00 008 020 00
twkr10 03 105 010 00
TRAVER9 01 008 000 00
BatMan8 00 202 040 00
day dreamer 7 00 403 000 00
hakujin7 03 103 000 00
JDyer6 02 103 000 00
sicz6 00 002 040 00
Dedzig HG!5 00 005 000 00
AgressiveTenden 5 00 200 300 00
Redbeard5 00 104 000 00
deo5 00 202 010 00
Elvis Reginald Yoo5 01 003 010 00
Predator4 00 003 100 00
Swan4 00 004 000 00
(n0d)4 01 001 020 00
topgun4 00 003 010 00
Redbeard...HG4 04 000 000 00
FUCK4 00 100 030 00
Resin[ATT]4 01 003 000 00
Das Scroobler4 00 002 002 00
Slade3 00 003 000 00
J-PiPe3 11 001 000 00
day dreamer3 00 003 000 00
HG.....TB 3 00 003 000 00
chris3 00 000 021 00
WH1TEBELT3 00 000 030 00
Crackernut Johnson3 01 002 000 00
war Machine [ATT]3 00 001 020 00
2Agressive!3 00 201 000 00
drunk2 00 002 000 00
AgressiveTendenc2 00 101 000 00
COCKZILLA2 01 001 000 00
Erinn_P2 00 002 000 00
1Toxic1 2 00 101 000 00
UnnamedPlayer2 00 002 000 00
mooncricket2 00 002 000 00
EXOTIN2 00 002 000 00
UP2 00 200 000 00
spartan2 01 100 000 00
Jim2 00 001 001 00
Fred2 00 002 000 00
Twisted2 00 101 000 00
Dr Fartknocker2 00 002 000 00
TopGuns2 00 002 000 00
Killin yer Bitchass2 00 002 000 00
L.MOOSE1 00 100 000 00
gerg1 00 001 000 00
sniperseven1 00 000 000 01
sHuFFFLeZ1 00 001 000 00
AgressiveTendencies1 00 001 000 00
--SYLAR--1 00 001 000 00
lost1 00 000 010 00
brad1 00 001 000 00
AGRESSIVETENDENCIES1 00 100 000 00
GooDBoy1 00 000 010 00
Resin1 00 001 000 00
man1 00 001 000 00
iheartpuppies1 00 001 000 00
sex machine1 01 000 000 00
ninnymuggins1 00 001 000 00
^$^7Sound1 00 001 000 00
your dick1 00 001 000 00
DESTRUCTOR1 01 000 000 00
mater 1 01 000 000 00
Jessica Alba's twat1 00 001 000 00
Fatal1ty1 00 000 001 00
lokero1 00 000 010 00
Bagwanshreerashneesh1 00 001 000 00


This file was generated by Fragistics